PROCEEDINGS: Oelrichs School District: Revenue Summary Report August 2018

Oelrichs School District 23-3 Revenue Summary Report
Processing Month: 8/2018

Account Number Description

10 1110 000 Ad Valorem Taxes(Includes Mobilehome Tax 131,000.00 346.87 378.11 0.29 130,621.89

10 1120 000 Ad Valorem Taxes-Prior Years 0.00 353.91 391.87 0.00 (391.87)

10 1140 000 Utility Tax 28,000.00 0.00 6,512.74 23.26 21,487.26

10 1190 000 Penalties And Interest On Tax 600.00 42.56 56.72 9.45 543.28

10 1710 000 Admissions 750.00 130.00 130.00 17.33 620.00

10 1790 000 Other Pupil Activity Income 0.00 0.00 0.00 0.00 0.00

10 1910 000 Rentals 4,900.00 300.00 900.00 18.37 4,000.00

10 1950 000 Refund Of Prior Yrs Expend 0.00 0.00 904.97 0.00 (904.97)

10 1990 000 Other 2,500.00 0.00 1.00 0.04 2,499.00

Local Sources 167,750.00 1,173.34 9,275.41 5.53 158,474.59

10 2110 000 County Apportionment 3,100.00 356.58 600.02 19.36 2,499.98

Intermediate Sources 3,100.00 356.58 600.02 19.36 2,499.98

10 3111 000 State Aid 784,884.00 68,616.00 142,643.00 18.17 642,241.00

10 3111 013 State Aid-Sparsity 110,000.00 0.00 0.00 0.00 110,000.00

10 3112 000 State Apportionment 3,000.00 0.00 0.00 0.00 3,000.00

10 3114 000 Bank Franchise Tax 1,700.00 0.00 0.00 0.00 1,700.00

10 3900 000 Other State Revenue 650.00 0.00 61.44 9.45 588.56

State Sources 900,234.00 68,616.00 142,704.44 15.85 757,529.56

10 4121 000 National Minerals 10,250.00 0.00 0.00 0.00 10,250.00

10 4133 000 Bankhead-Jones Farm Tenant 4,500.00 0.00 0.00 0.00 4,500.00

10 4142 000 Indian Ed Title Vii 40,996.00 0.00 0.00 0.00 40,996.00

10 4151 850 Grants From Federal Govt Ffv 1,508.00 0.00 0.00 0.00 1,508.00

10 4158 000 Imp Academic Achvmnt Dsdvntg Title I81,226.00 0.00 0.00 0.00 81,226.00

10 4158 888 Title I Grant Sig 275,848.00 0.00 0.00 0.00 275,848.00

10 4159 000 Title Ii Part A 14,500.00 0.00 0.00 0.00 14,500.00

10 4200 000 Revenue In Lieu Of Taxes(Pilt) 20,000.00 12,997.68 12,997.68 64.99 7,002.32

10 4900 009 Federal Reap 0.00 0.00 0.00 0.00 0.00

Federal Sources 448,828.00 12,997.68 12,997.68 2.90 435,830.32

10 5110 000 Transfer In 419,708.00 100,000.00 100,000.00 23.83 319,708.00

10 5130 000 Sale Of Surplus Property 0.00 0.00 0.00 0.00 0.00

10 5140 000 Comp. For Loss Of Fix Assets 0.00 0.00 0.00 0.00 0.00

5000 419,708.00 100,000.00 100,000.00 23.83 319,708.00

Fund Total: 1,939,620.00 183,143.60 265,577.55 13.69 1,674,042.45

21 1110 000 Ad Valorem Taxes 154,000.00 173.74 185.54 0.12 153,814.46

21 1120 000 Prior Years Taxes 0.00 214.78 241.26 0.00 (241.26)

21 1190 000 Penalties And Interest On Tax 750.00 25.12 34.95 4.66 715.05

Local Sources 154,750.00 413.64 461.75 0.30 154,288.25

21 4111 000 Impact Aid 0.00 0.00 14,349.00 0.00 (14,349.00)

Federal Sources 0.00 0.00 14,349.00 0.00 (14,349.00)

21 5110 000 Transfer In 77,577.00 0.00 0.00 0.00 77,577.00

5000 77,577.00 0.00 0.00 0.00 77,577.00

Fund Total: 232,327.00 413.64 14,810.75 6.37 217,516.25

22 1110 000 Ad Valorem Taxes 73,100.00 96.54 103.09 0.14 72,996.91

22 1120 000 Prior Years Taxes 0.00 115.55 129.26 0.00 (129.26)

22 1190 000 Penalties And Interest On Tax 350.00 13.46 18.53 5.29 331.47

Local Sources 73,450.00 225.55 250.88 0.34 73,199.12

22 3121 000 Exceptional Children 25,000.00 2,014.00 4,028.00 16.11 20,972.00

State Sources 25,000.00 2,014.00 4,028.00 16.11 20,972.00

22 4111 000 Impact Aid 10,000.00 0.00 0.00 0.00 10,000.00

22 4173 000 Ecia Chapter I 20,000.00 0.00 0.00 0.00 20,000.00

Federal Sources 30,000.00 0.00 0.00 0.00 30,000.00

22 5110 000 Transfers In 61,655.00 0.00 0.00 0.00 61,655.00

Fund Total: 190,105.00 2,239.55 4,278.88 2.25 185,826.12

27 1510 000 Interest On Investments 20,000.00 326.82 1,134.67 5.67 18,865.33

27 1900 000 Other Revenues From Local Sour 0.00 0.00 0.00 0.00 0.00

Local Sources 20,000.00 326.82 1,134.67 5.67 18,865.33

27 4111 000 Impact Aid 585,304.00 73,319.54 73,319.54 12.53 511,984.46

Fund Total: 605,304.00 73,646.36 74,454.21 12.30 530,849.79

51 1620 000 Sales To Adults 900.00 70.00 70.00 7.78 830.00

Local Sources 900.00 70.00 70.00 7.78 830.00

51 4810 000 Federal Reimbursement 60,000.00 0.00 364.10 0.61 59,635.90

Federal Sources 60,000.00 0.00 364.10 0.61 59,635.90

51 5110 000 Transfer In 46,364.00 0.00 0.00 0.00 46,364.00

5000 46,364.00 0.00 0.00 0.00 46,364.00

Fund Total: 107,264.00 70.00 434.10 0.40 106,829.90 Published once at the total approximate cost of $299.46

Published: Sept. 27, 2018

 

Fall River County Herald Star

EDGEMONT OFFICE: 410 2nd Avenue   Edgemont, SD 57735-0660 | 605.662.7201
HOT SPRINGS OFFICE: 334 S. Chicago St.  Hot Springs, SD 57747 | 605.745.3930
Send news to: news.frcherald@gmail.com Send Ad requests to: ads.frcherald@gmail.com