PROCEEDINGS: Oelrichs School District: Summary of Expenditures August 2018

Oelrichs School District 23-3
Summary of Expenditures by Function
August 2018

Account Number Revised Budget To Date Balance at EOM

10 General Fund

1111 Elementary Programs $264,283.00 $30,501.44 $233,781.56

1121 Middle School Program $209,613.00 $32,192.33 $177,420.67

1131 Secondary Program $264,924.00 $41,245.77 $223,678.23

1252 Indian Education $40,996.00 $4,833.92 $36,162.08

1273 Title I Helping Disadvantaged Children $278,948.00 $32,571.95 $246,376.05

2121 Guidance $225.00 $0.00 $225.00

2134 Health Service $750.00 $0.00 $750.00

2214 Title I Professional Development Service $79,334.00 $2,520.19 $76,813.81

2221 Library Service $0.00 $286.37 ($286.37)

2222 Library Services $875.00 $3,624.08( $2,749.08)

2227 Technology $24,808.00 $10,348.15 $14,459.85 

2311 Board Of Education $36,851.00 $5,920.86 $30,930.14

2315 Legal Service $22,000.00 $0.00 $22,000.0

2321 Superintendents Office $140,446.00 $24,965.69 $115,480.31

2322 Community Relations $860.00 $0.00 $860.00

2410 Principal’s Office $92,284.00 $16,331.48 $75,952.52

2440 Title I Program Administration $3,750.00 $0.00 $3,750.00

2529 Fiscal Services $68,095.00 $8,983.29 $59,111.71

2549 Other Operation & Maintenance $220,546.00 $76,529.64 $144,016.36

2552 Pupil Transportation $110,027.00 $7,824.77 $102,202.23

2555 In Lieu Of Transportation $2,500.00 $0.00 $2,500.00

2556 Title I Student Transportation $9,542.00 $0.00 $9,542.00

2562 Food Preparation Services $1,508.00 $0.00 $1,508.00

2642 Recruitment & Placement Services $500.00 $393.75 $106.25

6101 Football $2,965.00 $0.00 $2,965.00

6103 Boys Basketball $22,231.00 $0.00 $22,231.00

6108 Cross Country-Boys $2,062.00 $0.00 $2,062.00

6202 Girls Volleyball $11,435.00 $408.00 $11,027.00

6204 Girls Basketball $10,587.00 $715.00 $9,872.00

6206 Cheerleading $499.00 $0.00 $499.00

6208 Cross County Girls $1,670.00 $0.00 $1,670.00

6510 Transportation For Co-Curr $1,787.00 $0.00 $1,787.00

6901 Girls & Boys Track $3,410.00 $0.00 $3,410.0

6910 Athletic Director Services $9,309.00 $1,135.68 $8,173.32

10 General Fund Total $1,939,620.00 $301,332.36 $1,638,287.64

21 Capital Outlay

1111 Elementary Programs $1,000.00 $0.00 $1,000.00

1121 Middle School Program $100.00 $0.00 $100.00

1131 Secondary Program $3,550.00 $0.00 $3,550.00

2227 Technology $41,377.00 $0.00 $41,377.00

2529 Fiscal Services $5,000.00 $0.00 $5,000.00

2535 Construction And Improvements $20,000.00 $0.00 $20,000.00

2543 Care & Upkeep Of Grounds Services $100,000.00 $0.00 $100,000.00

2549 Other Operation & Maintenance $27,500.00 $12,083.90 $15,416.10

2552 Pupil Transportation $25,000.00 $0.00 $25,000.00

2574 Printing, Publishing, Duplicating Servic $7,000.00 $498.10 $6,501.90

6103 Boys Basketball $1,000.00 $0.00 $1,000.00

6105 Boys And Girls Track $800.00 $0.00 $800.00

21 Capital Outlay Total $232,327.00 $12,582.00 $219,745.00

22 Special Education Fund

1220 Pgm For Special Education $0.00 $0.00 $0.00

1221 Pgm For Special Education $138,105.00 $4,614.60 $133,490.40

2143 Psychological Service $6,000.00 $0.00 $6,000.00

2152 Speech $33,000.00 $1,000.00 $32,000.00

2172 Occupational Therapy $13,000.00 $0.00 $13,000.00

22 Special Education Fund $190,105.00 $5,614.60 $184,490.40

27 Impact Aid

8110 Transfers Out $605,304.00 $100,000.00 $505,304.00

27 Impact Aid Total $605,304.00 $100,000.00 $505,304.00

51 Food Service

2561 Food Service-Service Area Direction $0.00 $0.00 $0.00

2569 Food Service $107,264.00 $5,073.57 $102,190.43

51 Food Service Total $107,264.00 $5,073.57 $102,190.43

$3,074,620.00 $424,602.53 $2,650,017.47)

Published once at the approximate cost of $148.40

Published Sept. 27, 2018

Fall River County Herald Star

EDGEMONT OFFICE: 410 2nd Avenue   Edgemont, SD 57735-0660 | 605.662.7201
HOT SPRINGS OFFICE: 334 S. Chicago St.  Hot Springs, SD 57747 | 605.745.3930
Send news to: news.frcherald@gmail.com Send Ad requests to: ads.frcherald@gmail.com